Rates
| Dinner, Bed, Breakfast | ||
| 1 Sep to 31 Dec 2025 | Single | Double |
| Standard Twin Room - Per room per night - DBB | R4 850 | R5 965 |
| Standard King Room - Per room per night - DBB | R5 210 | R6 325 |
| Executive Room / Family Room - Per room per night - DBB | R5 570 | R6 685 |
| Full Board | ||
| 1 Sep to 31 Dec 2025 | Single | Double |
| Standard Twin Room - Per room per night - FB | R5 400 | R7 465 |
| Standard King Room - Per room per night - FB | R5 760 | R7 825 |
| Executive Room / Family Room - Per room per night - FB | R6 120 | R8 185 |
| Dinner, Bed, Breakfast | ||
| 1 Jan to 31 Apr 2026 | Single | Double |
| Standard Twin Room - Per room per night - DBB | R5 230 | R6 350 |
| Standard King Room - Per room per night - DBB | R5 590 | R6 710 |
| Executive Room / Family Room - Per room per night - DBB | R5 630 | R7 070 |
| Full Board | ||
| 1 Jan to 31 Apr 2026 | Single | Double |
| Standard Twin Room - Per room per night - FB | R5 750 | R7 980 |
| Standard King Room - Per room per night - FB | R6 110 | R3 340 |
| Executive Room / Family Room - Per room per night - FB | R6 470 | R8 700 |
| Dinner, Bed, Breakfast | ||
| 1 May to 31 Aug 2026 | Single | Double |
| Standard Twin Room - Per room per night - DBB | R3 890 | R5 005 |
| Standard King Room - Per room per night - DBB | R4 250 | R5 365 |
| Executive Room / Family Room - Per room per night - DBB | R4 610 | R5 725 |
| Full Board | ||
| 1 May to 31 Aug 2026 | Single | Double |
| Standard Twin Room - Per room per night - FB | R4 405 | R6 635 |
| Standard King Room - Per room per night - FB | R4 765 | R6 995 |
| Executive Room / Family Room - Per room per night - FB | R5 125 | R7 356 |
| Dinner, Bed, Breakfast | ||
| 1 Sep 31 Dec 2026 | Single | Double |
| Standard Twin Room - Per room per night - DBB | R5 230 | R6 350 |
| Standard King Room - Per room per night - DBB | R5 590 | R6 710 |
| Executive Room / Family Room - Per room per night - DBB | R5 630 | R7 070 |
| Full Board | ||
| 1 Sep 31 Dec 2026 | Single | Double |
| Standard Twin Room - Per room per night - FB | R5 750 | R7 980 |
| Standard King Room - Per room per night - FB | R6 110 | R3 340 |
| Executive Room / Family Room - Per room per night - FB | R6 470 | R8 700 |
Terms
& Conditions
• Minimum
two night stay over weekends (Friday & Saturday).
• Dinner Bed and
Breakfast rate
- 1 complimentary game drive is included per person per
night’s stay. Please refer to Wildlife Activities page for
further information.
- Children aged 12 years and younger (maximum two children per room)
will be accommodated free of charge on a dinner, bed and breakfast
basis, including one game drive, if sharing with one or two adults. A
park entrance fee of R 60.00 will apply to children 12 years and
younger.
- Children aged 13-17 years will be accommodated free of charge on a
room only basis and will be charged 2025 - R 963 2026 - R
970 per child per
day for breakfast, dinner and one game drive, if sharing with one or
two adults.
• Full Board
rate
-
2 complimentary game drives is included per person per
night’s stay. Please refer to Wildlife Activities page for
further information.
- Children aged 12 years and younger (maximum two children per room)
will be accommodated free of charge on a full board basis inclusive of
dinner, bed, breakfast, lunch and two game drives per day, if sharing
with one or two adults.
- Children aged 13-17 years will be accommodated free of charge on a
room only basis and will be charged 2025 - R1 605 2026
- R1 640 per
child
per day for breakfast, lunch, dinner and two game drives, if sharing
with one or two adults.
- A park entrance fee of R 60 will apply to children 12 years and younger.