Bush Venue 2026
Mankwe Game Trackers +27 (0) 14 552 5033Valid 01 Dec 2025 - 30 Nov 2026
| ACTIVITY RATES: ALL OPERATIONS c | ||||
| GAME DRIVES, GAME WALKS & OPEN VEHICLE TRANSFERS | DURATION | MIN - MAX | International
Rate Incl 15% VAT and R748 Park Fee |
South
African Rate Incl 15% VAT and R168 Park Fee |
| Game Drive SCHEDULED (per adult) including water, soft drink & packet of chips | 3 hrs | 1 - 500 | R1 555 | R 885 |
| (per child u/16) | R1 160 | R 450 | ||
| Game Drive SCHEDULED (per adult) including water, soft drink & packet of chips | 2 hrs | 2 - 500 | R1 360 | R 710 |
| (per child u/16) | R1 010 | R 315 | ||
| Game
Drive & Lunch (6 hours) Sun City Departure: 09:30 am (year round) |
6 hrs (with otherguests) | 2 - 100 | R2 540 | R1 770 |
| Game drive GROUP (Minimum: 10 guests) (including refreshments) | 3 hrs | 10 -500 | R1 480 | R 810 |
| Game drive GROUP (Minimum: 10 guests) (excluding beverages) | 2 hrs | 10 - 500 | R1 305 | R 660 |
| Game Drive PRIVATE 10-seater (including refreshments) | 3 hrs | 1-10 (10 seater) | R8 700+R748pp | R8 700+R168pp |
| Game Drive PRIVATE 10-seater (including refreshments) | 2 hrs | 1-10 (10 seater) | R6 840+R748pp | R6 840+R168pp |
| Game Drive PRIVATE 25-seater (including refreshments) | 3 hrs | 11- 25 (25-seater) | R16 800+R748pp | R16 800+R168pp |
| Game Drive PRIVATE 25-seater (including refreshments) | 2 hrs | 11- 25 (25-seater) | R9 910+R748pp | R9 910+R168pp |
| Game Drive SAFARI DELUXE (including refreshments) - Sun City | 5 hrs | 1 - 6 per vehicle | R18 000+R748pp | R18 000+R168pp |
| Game Drive SAFARI EXCLUSIVE (including 3 beverages+bottle water & dry snacks) Bakubung Gate | 5 hrs | 1 - 7 per vehicle | R12 600+R748pp | R12 600+R168pp |
| Bush WALK Pilanesberg National Park (4 to 8 pax per area) (incl. water) | 4 hrs | 4 - 32 (max 8 per area) | R1 700 | R1 015 |
| Overtime (waiting time for guide if guests stopover for meal or overtime at Bomas after 22:00 ) | max 2 hr | per guide | R 800 | R 800 |
| Transfer LETSATSING BOMA (return) | 30 min (3 hrs) | 20 - 1000 | R 200 | R 170 |
| Vehicle Hire 10-seater (with/without Guide) Excluding Park fee | 3 hrs | 1 -10 | R5 000 | R5 000 |
| Vehicle Hire 25-seater (with/without Guide) Excluding Park fee | 3 hrs | 11 - 25 | R5 000 | R5 000 |
| HOT AIR BALLOON SAFARIS | ||||
| (departure from hotels at Sun City Resort, Ivory Tree,Tshukudu, Shepherds Tree , Kwa-Maritane & Bakubung ) | ||||
| Hot Air Balloon Safari (1 hour flight) | 5 hrs | 4 - 60 | R7 340 | R6 090 |
| Hot Air Balloon Safari (30 minute flight) | 5 hrs | 20 - 120 | R5 670 | R4 580 |
| Hot Air Balloon Safari Following guest not flying | R1 660 | R 980 | ||
| Hot Air Balloon EXCLUSIVE USE ** 1 hour flights (*same rate SA & Int. due to outsourcing) of balloons) | ||||
| **(Couples) on availability of outsourced balloon | 1 - 2 | R26 710+R748pp | R24 040+R168pp | |
| **4 man basket - minimum weight required (on
availability of outsourced balloon) |
3 - 4 | R33 390+R748pp | R30 050+R168pp | |
| **8 man basket - minimum weight required | 4 - 8 | R50 650+R748pp | R45 580+R168pp | |
| **12 man basket - minimum weight required | 8 -12 | R77 800+R748pp | R70 020+R168pp | |
| CHIMP & ZEE ROPE
ADVENTURE PARK (Valley of Waves, Sun City Resort) |
||||
| Chimp & Zee | 45 minutes | 1-500 | R280 | R280 |
| OUTDOOR ADVENTURE ACTIVITIES (Letsating Game Park, Sun City Resort) | ||||
| Quad Biking Nature Trail (1 hour ride) per adult | 2 hrs | 1 - 25 | R 930 | R 840 |
| -- per child u/16 | R 700 | R 630 | ||
| Quad Biking Nature Trail (30 minutes ride) per adult | 1 hour | 1 - 25 | R 670 | R 600 |
| -- per child u/16 | Children/16 | R 520 | R 470 | |
| Lifting Rate (1Hour Rate) | R 350 | R 350 | ||
| Lifting Rate (30 Minutes) | R 250 | R 250 | ||
| Kids quads rally | per link | R 200 | R 200 | |
| Paintball (rate available on request) | 2 hrs (1 hr activity) | 5 - 30 | ||
| Outdoor Archery | 1 hour | 1 - 20 | R 455 | R 405 |
| MOUNTAIN BIKING (Letsatsing Game Park, Sun City Resort) | ||||
| Mountain Bike Trail (entrance only no bike) | dependent on route |
1-500 | R 100 | R 90 |
| (Letsatsing entrance fee and bike) | and experience | 1-20 | R 310 | R 280 |
| WILDLIFE ACTIVIITES (Letsatsing Game Park, Sun City Resort) | ||||
| Family Bush Walks (adults) | 21⁄2 hrs | 4-20 pax | R 500 | R 445 |
| (children u/16 years) | R 250 | R 230 | ||
| CULTURAL EXPERIENCE | ||||
| Leeto Kgolo Village Tours | 4 hrs | 4-16 pax | R1 050 | R1 050 |
| (departure from, Sun City Resort, Ivory Tree Lodge) | ||||
| The scheduled departure time is 08:00 in summer (Sep-April) and 09:00 in winter (May-Aug) | ||||
| BUSH VENUE (Letsatsing Game Park, Sun City Resort) | Duration | Min - Max | International Rate | South African Rate |
| The Wallow VENUE HIRE | R 15 900 | R 14 310 | ||
| Game Drive & Wallow LUNCH (lite lunch menu) | 5 hrs | 15 - 72 | R 1 210 | R 1 080 |
| Game Drive & Wallow DINNER (exclusive braai menu)) | 5 hrs | 15 - 72 | R 1 520 | R 1 360 |
| The Wallow FUNCTION** | 4 hrs | **15 - 100 | ||
| ** Cocktail menu (includes return transfer, welcome drink & venue) | 4 hrs | R 370 | R 370 | |
| **Light lunch menu (includes return transfer, welcome drink & venue) | 4 hrs | R 570 | R 570 | |
| **Hot & Cold menu (includes return transfer, welcome drink & venue) | 4 hrs | R 630 | R 630 | |
| Exclusive Braai Menu (includes return transfer, welcome drink & venue) | 4 hrs | R 690 | R 690 | |
| SURVIVOR ADVENTURE TEAMBUILDING | 3-4 hrs | Group: 15 + | R 920 | R830 |
| THE AMAZING RACE: basic program | 2 hrs | Group: 15 + | R 680 | R 610 |
| THE AMAZING RACE: With Quads, Archery modules included: | 3 hrs | Group: 15 + | R 920 | R830 |
| INDOOR TEAM BUILDING: (Conference) - Brain Break | 20-30 Minutes | R 200 | R 200 | |
| ENTERTAINMENTERTAINMENT
PRODUCTS (We are mobile and can perform anywhere at Sun City Resort & Pilanesberg area) |
||||
| AFRICAN DRUMMING EXPERIENCE - Excluding Transfer and Venue | 1 hr activity | R 290 | R250 | |
| AFRICAN DRUMMING EXPERIENCE - Incl. Transfer & OAC Venue | 1½ hrs, 1 hr activity | R 360 | R320 | |
| MARIMBA
BAND (We are mobile and can perform anywhere at Sun City Resort & Pilanesberg area) |
||||
| 5-PIECE MARIMBA BAND | 1 hr | R10 600 | R10 600 | |
| 8-PIECE MARIMBA BAND | 1 hr | R14 310 | R14 310 | |
| PERCUSSION BAND | 20 minutes | R9 540 | R9 540 | |
| AFRICAN TRIBAL DANCING | ||||
| 5 DANCERS | 1 hr | R10 600 | R10 600 | |
| 8 DANCERS | 1 hr | R14 310 | R14 310 | |
| TRADITIONAL DANCING & MARIMBA COMBO 5 Performers | 2 hrs | R16 960 | R16 960 | |
| TRADITIONAL DANCING & MARIMBA COMBO 8 Performers | 2 hrs | R22 260 | R22 260 | |
| Pilanesberg Nature Reserve | ||
| Category | Current Fees | Revised
Amount (incl. 5% local & 10% foreign C&C levy) |
| Adult(s) | R80 | R168 |
| Children Age (5-12) | R30 | R84 |
| Pensioner(s) | R40 | R84 |
| SADC Guest (Adult) | R110 | R385 |
| SADC Guest (Child) | R275 | |
| International Guest | R110 | R748 |
| Late Exit Fee | R500 | |
For queries and bookings on the Game Drives, please contact us call for more information Mankwe Game Trackers - +27 (0) 14 552 5033